University of Hawaii Kauai Community College Chemistry (CHEM) - Spring 2026
Chemistry (CHEM) courses for Spring 2026:
| CRN | Dept | Course | Course Title | Credits | Section | Days | Time | Location | Instructor | Enrollment |
|---|---|---|---|---|---|---|---|---|---|---|
| 41116 | CHEM | 151 | Survey of Chem | 3 | 0 | TR | 9:55 am-11:10 am | NSCI 101 | R Nishikawa | 24/24 |
| Coreq (CRSE): CHEM 151L Prereq-C (SECT): ENG100QUAL Qualified for ENG 100, MATH100QUA Qual for MATH 100, 111, or 115 Prereq-C (CRSE): ENG100QUAL Qualified for ENG 100, MATH100QUA Qual for MATH 100, 111, or 115 Comment: Prereq: Qualified for ENG 100. "C" or higher in MATH 75X or MATH 82X. Coreq: CHEM 151L | ||||||||||
| 41117 | CHEM | 151L | Surv of Chem Lab | 1 | 0 | R | 12:45 pm-3:25 pm | NSCI 101 | R Nishikawa | 24/24 |
| Coreq (CRSE): CHEM 151 Prereq-C (SECT): MATH100QUA Qual for MATH 100, 111, or 115 Prereq-C (CRSE): MATH100QUA Qual for MATH 100, 111, or 115 Comment: Prereq: "C" or higher in MATH 75X or MATH 82X. Coreq: CHEM 151 | ||||||||||
| 41007 | CHEM | 162 | Gen Chemistry II | 3 | 0 | MW | 9:55 am-11:10 am | NSCI 101 | R Nishikawa | 13/24 |
| Coreq (CRSE): CHEM 162L
Prereq-C (SECT): CHEM161/C CHEM 161 Completed/C
Prereq-C (CRSE): CHEM161/C CHEM 161 Completed/C
Comment: Prereq: "C" or higher in CHEM 161.
Coreq: CHEM 162L
This class will be participating in the
Interactive Digital Access Program (IDAP). An IDAP Charge will be added to your MyUH account and you
will have automatic access to your digital course materials. If you have any questions, please
contact the Kauai Community College Bookstore or visit the FAQ
at
|
||||||||||
| 41008 | CHEM | 162L | Gen Chem II Lab | 1 | 0 | F | 9:55 am-12:35 pm | NSCI 101 | R Nishikawa | 13/24 |
| Coreq (CRSE): CHEM 162 Prereq-C (SECT): CHEM161/C CHEM 161 Completed/C Prereq-C (CRSE): CHEM161/C CHEM 161 Completed/C Comment: Prereq: "C" or higher in CHEM 161. Coreq: CHEM 162 | ||||||||||