University of Hawaii Leeward Community College Health Information Technology (HIT) - Spring 2026
Health Information Technology (HIT) courses for Spring 2026:
| CRN | Dept | Course | Course Title | Credits | Section | Days | Time | Location | Instructor | Enrollment |
|---|---|---|---|---|---|---|---|---|---|---|
| 56135 | HIT | 101 | Healthcare Delivery | 3 | 0 | M | 10:30 am-11:45 am 1/12-5/15 | M Silva | IDAP | 6/5 |
| Comment: This is a hybrid course. This course combines both face-to-face (F2F) and online components. Students must be available for class meetings on the scheduled dates, day(s) and time. This section will be participating in Leeward Community College Bookstore's program, IDAP. For more information, please check the bookstore's IDAP FAQ page. | ||||||||||
| 56146 | HIT | 101 | Healthcare Delivery | 3 | 0 | TBA | TBA | CAMPHS WWW | D Apao | 20/20 |
| TBA 1/12-5/15 LEIHS WWW D Apao EC, IDAP 20 20 6 0 LEE LEC DCO Y N N Comment: This course is part of an Early College MOA and is available only to Campbell and Leilehua High School Students. This is an asynchronous course, this course is completely online with not meeting day(s) and time. This section will be participating in Leeward Community College Bookstore's program, IDAP. For more information, please check the bookstore's IDAP FAQ page. | ||||||||||
| 56166 | HIT | 101 | Healthcare Delivery | 3 | 0 | TBA | TBA | ONLINE ASYNC | TBA | 8/20 |
| Comment: This is an online-unscheduled (asynchronous) course. This course is completely online. There’s no class meetings day(s) and time. Students MUST have access to a computer, the Internet, and use their UH hawaii.edu email account to participate in this course. The instructor will contact students via UH hawaii.edu email before the first day of instruction. This section will be participating in Leeward Community College Bookstore's program, IDAP. For more information, please check the bookstore's IDAP FAQ page. | ||||||||||
| 56167 | HIT | 102 | Hth Data, Record, and Doc | 3 | 0 | TBA | TBA | ONLINE ASYNC | TBA | 11/20 |
| Comment: This is an online-unscheduled (asynchronous) course. This course is completely online. There’s no class meetings day(s) and time. Students MUST have access to a computer, the Internet, and use their UH hawaii.edu email account to participate in this course. This section will be participating in Leeward Community College Bookstore's program, IDAP. For more information, please check the bookstore's IDAP FAQ page. Rec Prep: ENG 22, ENG 24 | ||||||||||
| 55145 | HIT | 108 | Intro Diagnosis Coding | 3 | 0 | T | 4:30 pm-5:45 pm | BE 228 | C Santiago | 18/20 |
| T 4:30 pm-5:45 pm 4/07-4/07 BE 228 C Santiago IDAP 20 18 6 0 LEE LEC HYB Y Y T 4:30 pm-5:45 pm 3/03-3/03 BE 228 C Santiago IDAP 20 18 6 0 LEE LEC HYB Y Y T 4:30 pm-5:45 pm 1/13-1/13 BE 228 C Santiago IDAP 20 18 6 0 LEE LEC HYB Y Y T 4:30 pm-5:45 pm 5/12-5/12 BE 228 C Santiago IDAP 20 18 6 0 LEE LEC HYB Y Y TBA 1/12-5/15 ONLINE ASYNC C Santiago IDAP 20 18 6 0 LEE LEC HYB Y Y Prereq-C (SECT): HIT108PR see catalog for prereq Prereq-C (CRSE): HIT108PR see catalog for prereq Comment: Prerequisite: HLTH 110, BIOL 130, BIOL 130L, PHYL 141, PHYL 141L, PHYL 142, PHYL 142L, HIT 200, or equivalent each with a grade of C or better, concurrent of prior credit in HIT 200, or instructor's approval. This is a hybrid course. This course combines both face-to-face (F2F) and online components. Students must be available for class meetings on the scheduled day(s) and time. This section will be participating in Leeward Community College Bookstore's program, IDAP. For more information, please check the bookstore's IDAP FAQ page. | ||||||||||
| 55146 | HIT | 109 | Intro to Procedure Coding | 3 | 0 | T | 6:00 pm-7:15 pm | BE 228 | J Cabjuan | 18/20 |
| T 6:00 pm-7:15 pm 2/03-2/03 BE 228 J Cabjuan IDAP 20 18 6 0 LEE LEC HYB Y Y T 6:00 pm-7:15 pm 1/13-1/13 BE 228 J Cabjuan IDAP 20 18 6 0 LEE LEC HYB Y Y T 6:00 pm-7:15 pm 5/12-5/12 BE 228 J Cabjuan IDAP 20 18 6 0 LEE LEC HYB Y Y T 6:00 pm-7:15 pm 4/07-4/07 BE 228 J Cabjuan IDAP 20 18 6 0 LEE LEC HYB Y Y TBA 1/12-5/15 ONLINE ASYNC J Cabjuan IDAP 20 18 6 0 LEE LEC HYB Y Y Prereq-C (SECT): BUSN109PR HIT 109 Prerequisite Prereq-C (CRSE): BUSN109PR HIT 109 Prerequisite Comment: Prerequisite: HIT 110, BIOL 130, BIOL 130L, PHYL141, PHYL 141L, PHYL 142, PHYL 142L with a grade C, or equivalent, or instructor approval. This is a hybrid course. This course combines both face-to-face (F2F) and online components. Students must be available for class meetings on the scheduled day(s) and time. This section will be participating in Leeward Community College Bookstore's program, IDAP. For more information, please check the bookstore's IDAP FAQ page. | ||||||||||
| 56027 | HIT | 120 | Intro to Health Data Mgmt | 3 | 0 | TBA | TBA | ONLINE ASYNC | TBA | 19/20 |
| Prereq-C (SECT): BUSORICS BUS 101 or ICS 101 w/C Prereq-C (CRSE): BUSORICS BUS 101 or ICS 101 w/C Comment: Prerequisite: BUS 101 or ICS 101 with grade "C" or better or instructor approval. Rec Prep: ICS 129 This is an online-unscheduled (asynchronous) course. This course is completely online. There’s no class meetings day(s) and time. Students MUST have access to a computer, the Internet, and use their UH hawaii.edu email account to participate in this course. The instructor will contact students via UH hawaii.edu email before the first day of instruction. This section will be participating in Leeward Community College Bookstore's program, IDAP. For more information, please check the bookstore's IDAP FAQ page. | ||||||||||
| 55620 | HIT | 176 | Health Info Statistics | 3 | 0 | T | 11:00 am-12:15 pm 3/31-3/31 | C Santiago | FQ, IDAP | 6/14 |
| T 11:00 am-12:15 pm 4/14-4/14 BE 229 C Santiago FQ, IDAP 20 14 6 0 LEE LEC HYB Y Y T 11:00 am-12:15 pm 4/28-4/28 C Santiago FQ, IDAP 20 14 6 0 LEE LEC HYB Y Y T 11:00 am-12:15 pm 3/10-3/10 BE 229 C Santiago FQ, IDAP 20 14 6 0 LEE LEC HYB Y Y T 11:00 am-12:15 pm 2/24-2/24 BE 229 C Santiago FQ, IDAP 20 14 6 0 LEE LEC HYB Y Y T 11:00 am-12:15 pm 2/10-2/10 BE 229 C Santiago FQ, IDAP 20 14 6 0 LEE LEC HYB Y Y T 11:00 am-12:15 pm 1/27-1/27 BE 229 C Santiago FQ, IDAP 20 14 6 0 LEE LEC HYB Y Y T 11:00 am-12:15 pm 1/13-1/13 BE 229 C Santiago FQ, IDAP 20 14 6 0 LEE LEC HYB Y Y TBA 1/12-5/15 ONLINE ASYNC C Santiago FQ, IDAP 20 14 6 0 LEE LEC HYB Y Y Prereq-B (SECT): HIT 102 [C] [Prerequisite may be taken concurrently] Prereq-B (CRSE): HIT 102 [C] [Prerequisite may be taken concurrently] Comment: Prerequisite: HIT 102 Rec Prep: BUS 101 This is a hybrid course. This course combines both face-to-face (F2F) and online components. Students must be available for class meetings on the scheduled day(s) and time. This section will be participating in Leeward Community College Bookstore's program, IDAP. For more information, please check the bookstore's IDAP FAQ page. | ||||||||||
| 55139 | HIT | 192 | PPE and RHIT Exam Prep | 3 | 0 | T | 2:00 pm-3:15 pm | BE 229 | C Santiago | 9/20 |
| T 2:00 pm-3:15 pm 1/13-1/13 BE 229 C Santiago IDAP 20 9 6 0 LEE LEC HYB Y Y T 2:00 pm-3:15 pm 3/10-3/10 BE 229 C Santiago IDAP 20 9 6 0 LEE LEC HYB Y Y T 2:00 pm-3:15 pm 5/12-5/12 BE 229 C Santiago IDAP 20 9 6 0 LEE LEC HYB Y Y TBA 1/12-5/15 ONLINE ASYNC C Santiago IDAP 20 9 6 0 LEE LEC HYB Y Y Prereq-C (SECT): HIT192PR HIT 192 Prerequisite Prereq-C (CRSE): HIT192PR HIT 192 Prerequisite Comment: Prerequisite: BUS 101, HIT 102, 108, 109, 115, all courses are required with a grade of ""C"" or better. And HIT 176, 208, and 209 with a minimum grade of C or better, or concurrent, or equivalent or instructor approval. Rec Prep: ENG 22, ENG 24 This is a hybrid course. This course combines both face-to-face (F2F) and online components. Students must be available for class meetings on the scheduled day(s) and time. This section will be participating in Leeward Community College Bookstore's program, IDAP. For more information, please check the bookstore's IDAP FAQ page. | ||||||||||
| 56028 | HIT | 192 | PPE and RHIT Exam Prep | 3 | 0 | R | 1:30 pm-2:45 pm | BE 228 | M Silva | 10/20 |
| R 1:30 pm-2:45 pm 2/12-2/12 BE 228 M Silva IDAP 20 10 6 0 LEE LEC HYB Y Y R 1:30 pm-2:45 pm 3/12-3/12 BE 228 M Silva IDAP 20 10 6 0 LEE LEC HYB Y Y R 1:30 pm-2:45 pm 1/15-1/15 BE 228 M Silva IDAP 20 10 6 0 LEE LEC HYB Y Y TBA 1/12-5/15 ONLINE ASYNC M Silva IDAP 20 10 6 0 LEE LEC HYB Y Y Prereq-C (SECT): HIT192PR HIT 192 Prerequisite Prereq-C (CRSE): HIT192PR HIT 192 Prerequisite Comment: Prerequisite: BUS 101, HIT 102, 108, 109, 115, all courses are required with a grade of ""C"" or better. And HIT 176, 208, and 209 with a minimum grade of C or better, or concurrent, or equivalent or instructor approval. Rec Prep: ENG 22, ENG 24 This is a hybrid course. This course combines both face-to-face (F2F) and online components. Students must be available for class meetings on the scheduled day(s) and time. This section will be participating in Leeward Community College Bookstore's program, IDAP. For more information, please check the bookstore's IDAP FAQ page. | ||||||||||
| 55750 | HIT | 200 | Disease Path and Pharm | 3 | 0 | TBA | TBA | ONLINE ASYNC | M Silva | 15/20 |
| Prereq-C (SECT): HIT200PR see catalog for prereq Prereq-C (CRSE): HIT200PR see catalog for prereq Comment: Prerequisite: HLTH 110, BIOL 130 and BIOL 130L or PHYL 141 and PHYL 141L and PHYL 142 and PHYL 142L. This is an online-unscheduled (asynchronous) course. This course is completely online. There’s no class meetings day(s) and time. Students MUST have access to a computer, the Internet, and use their UH hawaii.edu email account to participate in this course. The instructor will contact students via UH hawaii.edu email before the first day of instruction. This section will be participating in Leeward Community College Bookstore's program, IDAP. For more information, please check the bookstore's IDAP FAQ page. | ||||||||||
| 56168 | HIT | 209 | Advanced Coding II | 3 | 0 | TBA | TBA | ONLINE ASYNC | J Cabjuan | 6/2 |
| Prereq-C (SECT): HIT108&109 HIT 108 & 109 Comp w/C Prereq-C (CRSE): HIT108&109 HIT 108 & 109 Comp w/C Comment: This is an online-unscheduled (asynchronous) course. This course is completely online. There’s no class meetings day(s) and time. Students MUST have access to a computer, the Internet, and use their UH hawaii.edu email account to participate in this course. Prerequisites: HIT, HIT 109 Rec Prep: ENG 22, ENG 24 | ||||||||||
| 55323 | HIT | 220 | Health Data & Analytics | 3 | 0 | TBA | TBA | ONLINE ASYNC | C Santiago | 19/20 |
| Prereq-C (SECT): HIT101&102 HIT 101 & 102 Comp w/C, HIT120COM HIT 120 Complete w/C Prereq-C (CRSE): HIT101&102 HIT 101 & 102 Comp w/C, HIT120COM HIT 120 Complete w/C Comment: Prerequisite: HIT 101, HIT 102, HIT 120 Rec Prep: ENG 24, ENG 22 This is an online-unscheduled (asynchronous) course. This course is completely online. There’s no class meetings day(s) and time. Students MUST have access to a computer, the Internet, and use their UH hawaii.edu email account to participate in this course. The instructor will contact students via UH hawaii.edu email before the first day of instruction. This section will be participating in Leeward Community College Bookstore's program, IDAP. For more information, please check the bookstore's IDAP FAQ page. | ||||||||||
| 56029 | HIT | 220 | Health Data & Analytics | 3 | 0 | W | 4:30 pm-5:45 pm | ONLINE SYNC | M McCunne | 4/20 |
| TBA 1/12-5/15 ONLINE ASYNC M McCunne IDAP 20 4 6 0 LEE LEC HYB Y Y
Prereq-C (SECT): HIT101&102 HIT 101 & 102 Comp w/C, HIT120COM HIT 120 Complete w/C
Prereq-C (CRSE): HIT101&102 HIT 101 & 102 Comp w/C, HIT120COM HIT 120 Complete w/C
Comment: Prerequisite: HIT 101, HIT 102, HIT 120
Rec Prep: ENG 24, ENG 22
This is an |
||||||||||
| 55168 | HIT | 225 | HIM Supervisory Mgmt | 3 | 0 | R | 12:00 pm-1:15 pm | BE 228 | M Silva | 6/7 |
| R 12:00 pm-1:15 pm 2/26-2/26 BE 228 M Silva IDAP 7 6 3 1 LEE LEEBUS002 LEC HYB Y Y R 12:00 pm-1:15 pm 1/15-1/15 BE 228 M Silva IDAP 7 6 3 1 LEE LEEBUS002 LEC HYB Y Y R 12:00 pm-1:15 pm 5/14-5/14 BE 228 M Silva IDAP 7 6 3 1 LEE LEEBUS002 LEC HYB Y Y TBA 1/12-5/15 ONLINE ASYNC M Silva IDAP 7 6 3 1 LEE LEEBUS002 LEC HYB Y Y Prereq-C (SECT): HIT101&102 HIT 101 & 102 Comp w/C Prereq-C (CRSE): HIT101&102 HIT 101 & 102 Comp w/C Comment: Prerequisite: HIT 101, HIT 102 with a grade of "C" or better or instructor approval. Rec Prep: ENG 22, ENG 24 Crosslisted to crn 56046 This is a hybrid course. This coursecombines both face-to-face (F2) and online components. Students must be available for class meetings on scheduled day(s) and time. This section will be participating in Leeward Community College Bookstore's program, IDAP. For more information, please check the bookstore's IDAP FAQ page. | ||||||||||
| 56046 | HIT | 225 | HIM Supervisory Mgmt | 3 | 0 | R | 12:00 pm-1:15 pm | ONLINE SYNC | M Silva | 14/13 |
| R 12:00 pm-1:15 pm 1/15-1/15 ONLINE SYNC M Silva IDAP 13 14 3 3 DE LEEBUS002 LEC DCO Y Y R 12:00 pm-1:15 pm 5/14-5/14 ONLINE SYNC M Silva IDAP 13 14 3 3 DE LEEBUS002 LEC DCO Y Y TBA 12:00 pm-1:15 pm 4/30-4/30 ONLINE SYNC M Silva IDAP 13 14 3 3 DE LEEBUS002 LEC DCO Y Y TBA 1/12-5/15 ONLINE ASYNC M Silva IDAP 13 14 3 3 DE LEEBUS002 LEC DCO Y Y Prereq-C (SECT): HIT101&102 HIT 101 & 102 Comp w/C Prereq-C (CRSE): HIT101&102 HIT 101 & 102 Comp w/C Comment: Prerequisite: HIT 101, HIT 102 with a grade of "C" or better or instructor approval. Rec Prep: ENG 22, ENG 24 Crosslised to crn 55168 This is an online-scheduled (synchronous) course that meets on the specified days and times in an online classroom (Zoom). The instructor will contact students via UH hawaii.edu email before the first day of instruction. This section will be participating in Leeward Community College Bookstore's program, IDAP. For more information, please check the bookstore's IDAP FAQ page. | ||||||||||