University of Hawaii

University of Hawaii University of Hawaii at Hilo • Biology (BIOL) - Spring 2026

Reminder: This page is static and contains information current as of December 12, 2025 at 09:07 AM HST
Also offered at:
Hawaii Honolulu Kapiolani Kauai Leeward Maui Hilo Manoa West Oahu Windward

Biology (BIOL) courses for Spring 2026:

CRN Dept Course Course Title Credits Section Days Time Location Instructor Enrollment
10601 BIOL 101 General Biology 3 0 MWF 1000-1050a 01/12-05/15 STB 118 J A Kaufmann 33/35
10602 BIOL 171 Introductory Biology I 3 0 MWF 1000-1050a 01/12-05/15 STB 108 C C Muir 24/35
10604 BIOL 172 Introductory Biology II 3 0 TR 0330-0445p 01/12-05/15 STB 108 S T Nakanishi 36/50
10605 BIOL 195 Becoming a Biologist 3 0 R 1230-0300p 01/12-05/15 W 14 J K Guillen 11/25
10607 BIOL 243 Human Anatomy & Physiology I 3 0 TBA TBA 01/12-05/15 ONLINE J K Guillen 39/50
10609 BIOL 243L Human Anatomy & Physio I Lab 1 0 F 0200-0420p 01/12-05/15 LS 16 J K Guillen 19/19
10610 BIOL 244 Human Anatomy & Physiology II 3 0 MWF 0900-0950a 01/12-05/15 W 1 J A Kaufmann 31/50
10612 BIOL 244L Human Anatomy & Physio II Lab 1 0 F 1130-0150p 01/12-05/15 LS 22 J A Kaufmann 18/20
10616 BIOL 275L Microbiology Lab 1 0 W 0900-1120a 01/12-05/15 LS 16 J D Awaya 20/20
10618 BIOL 280 Biostatistics 3 0 TR 1100-1215p 01/12-05/15 UCB 101 P J Hart 20/24
10620 BIOL 281L WI/Field Surv Hawaiian Ecosys 2 0 M 0100-0500p 01/12-05/15 W 14 P J Hart 15/22
10621 BIOL 340 Cellular Neurobiology 3 0 TBA TBA 01/12-05/15 ONLINE S T Nakanishi 17/20
10623 BIOL 375 Biology of Microorganisms 3 0 TR 0930-1045a 01/12-05/15 W 9 J D Awaya 17/24
10624 BIOL 376 Genetics 3 0 MWF 1000-1050a 01/12-05/15 STB 226 N Graham 25/25
10626 BIOL 381 Conservation Biology 3 0 MWF 1000-1050a 01/12-05/15 W 14 R Ostertag 11/24
10628 BIOL 415L WI/Cell Biology Lab 2 0 W 1100-0250p 01/12-05/15 LS 3 J A Kaufmann 12/12
10629 BIOL 477 Avian Biology 3 0 TR 0200-0315p 01/12-05/15 STB 118 P J Hart 10/25
10631 BIOL 495B Biology Seminar 1 0 R 1230-0145p 01/12-05/15 W 1 J D Awaya 30/30
10633 BIOL 101L Gen Biol Lab 1 0 M 0200-0420p 01/12-05/15 LS 16 D J Vicente 20/20
10634 BIOL 171L Introductory Biology I Lab 1 0 M 1100-0120p 01/12-05/15 LS 22 T Hawkins 16/20
10637 BIOL 172L Introductory Biology II Lab 1 0 T 0200-0420p 01/12-05/15 LS 16 T Hawkins 10/20
10638 BIOL 270L Inter Cell & Molecular Bio Lab T 1 0 0200-0420p 01/12-05/15 LS 3 D J Vicente 5/12 /
10641 BIOL 481L WI/Trop Island Eco & Evol Lab 2 0 W 0200-0700p 01/12-05/15 STB 117 T Sakishima 5/15