University of Hawaii University of Hawaii at Manoa Electrical & Computer Engineering (ECE) - Spring 2026
Electrical & Computer Engineering (ECE) courses for Spring 2026:
| CRN | Dept | Course | Course Title | Credits | Section | Days | Time | Location | Instructor | Enrollment |
|---|---|---|---|---|---|---|---|---|---|---|
| 86910 | ECE | 160 | Programming for Engineers | 4 | 0 | TR | 1:30 pm-2:45 pm | BIL 150 | C Manloloyo | 20/33 |
| Major: Biological Engineering, Civil Engineering, Computer Engineering, Construction Engineering, Electrical Engineering, Engineering Science, Mechanical Engineering, Pre-Engineering Prereq-C (SECT): ECE14CP MATH(241or251A) w/C (or cncr) Prereq-C (CRSE): ECE14CP MATH(241or251A) w/C (or cncr) | ||||||||||
| 86911 | ECE | 160 | Programming for Engineers | 4 | 0 | TR | 1:30 pm-2:45 pm | BIL 150 | C Manloloyo | 10/26 |
| Major: Biological Engineering, Civil Engineering, Computer Engineering, Construction Engineering, Electrical Engineering, Engineering Science, Mechanical Engineering, Pre-Engineering Prereq-C (SECT): ECE14CP MATH(241or251A) w/C (or cncr) Prereq-C (CRSE): ECE14CP MATH(241or251A) w/C (or cncr) | ||||||||||
| 86912 | ECE | 160 | Programming for Engineers | 4 | 0 | TR | 1:30 pm-2:45 pm | BIL 150 | C Manloloyo | 20/34 |
| Major: Biological Engineering, Civil Engineering, Computer Engineering, Construction Engineering, Electrical Engineering, Engineering Science, Mechanical Engineering, Pre-Engineering Prereq-C (SECT): ECE14CP MATH(241or251A) w/C (or cncr) Prereq-C (CRSE): ECE14CP MATH(241or251A) w/C (or cncr) | ||||||||||
| 87584 | ECE | 160 | Programming for Engineers | 4 | 0 | TR | 1:30 pm-2:45 pm | BIL 150 | C Manloloyo | 10/20 |
| Major: Biological Engineering, Civil Engineering, Computer Engineering, Construction Engineering, Electrical Engineering, Engineering Science, Mechanical Engineering, Pre-Engineering Prereq-C (SECT): ECE14CP MATH(241or251A) w/C (or cncr) Prereq-C (CRSE): ECE14CP MATH(241or251A) w/C (or cncr) | ||||||||||
| 86914 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | Y Dong | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86915 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | A Ohta | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86916 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | Y Zheng | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86917 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | N Santhanam | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86918 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | A Host-Madsen | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86919 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | Z Yun | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86920 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | G Sasaki | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86921 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | W Shiroma | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86922 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | O Boric-Lubecke | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86923 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | I Molybog | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86924 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | V Lubecke | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86925 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | H Cai | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86926 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | B Murmann | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86927 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | Z Zhang | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86928 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | M Iskander | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86929 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | M Hossain | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 87072 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | J Weldon | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 87076 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | G Arslan | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 87077 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | A Kuh | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 87078 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | D Carlson | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 87083 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | L Zhu | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 87086 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | D Green | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 88004 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | D Drew | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 88012 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | H Guo | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 88020 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | J Ott | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 88024 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | D Cummings | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 89018 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | B Wu | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 89020 | ECE | 196 | Freshman Project | 1 | 0 | TBA | TBA | TBA TBA | X Xue | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86930 | ECE | 205 | Object Oriented Programming | 4 | 0 | MWF | 10:30 am-11:20 am 1/12-5/15 | D Cummings | NI | 10/32 |
| Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering, Pre-Engineering Prereq-C (SECT): ECE160COMC ECE 160 Completed w/C grade Prereq-C (CRSE): ECE160COMC ECE 160 Completed w/C grade | ||||||||||
| 86931 | ECE | 205 | Object Oriented Programming | 4 | 0 | MWF | 10:30 am-11:20 am 1/12-5/15 | D Cummings | NI | 10/14 |
| Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering, Pre-Engineering Prereq-C (SECT): ECE160COMC ECE 160 Completed w/C grade Prereq-C (CRSE): ECE160COMC ECE 160 Completed w/C grade | ||||||||||
| 86932 | ECE | 211 | Basic Circuit Analysis I | 4 | 0 | MWF | 1:30 pm-2:20 pm | ARCH 205 | V Lubecke | 24/27 |
| Major: Biological Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Engineering Science, Mechanical Engineering, Pre-Engineering Prereq-C (SECT): MATH06CP MATH (243 or253A) w/C or cncr, PHYS272CNC PHYS 272 w/C (or concurrent) Prereq-C (CRSE): MATH06CP MATH (243 or253A) w/C or cncr, PHYS272CNC PHYS 272 w/C (or concurrent) | ||||||||||
| 86933 | ECE | 211 | Basic Circuit Analysis I | 4 | 0 | MWF | 1:30 pm-2:20 pm | ARCH 205 | V Lubecke | 28/29 |
| Major: Biological Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Engineering Science, Mechanical Engineering, Pre-Engineering Prereq-C (SECT): MATH06CP MATH (243 or253A) w/C or cncr, PHYS272CNC PHYS 272 w/C (or concurrent) Prereq-C (CRSE): MATH06CP MATH (243 or253A) w/C or cncr, PHYS272CNC PHYS 272 w/C (or concurrent) | ||||||||||
| 86934 | ECE | 211 | Basic Circuit Analysis I | 4 | 0 | MWF | 1:30 pm-2:20 pm | ARCH 205 | V Lubecke | 23/23 |
| Major: Biological Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Engineering Science, Mechanical Engineering, Pre-Engineering Prereq-C (SECT): MATH06CP MATH (243 or253A) w/C or cncr, PHYS272CNC PHYS 272 w/C (or concurrent) Prereq-C (CRSE): MATH06CP MATH (243 or253A) w/C or cncr, PHYS272CNC PHYS 272 w/C (or concurrent) | ||||||||||
| 89689 | ECE | 211 | Basic Circuit Analysis I | 4 | 0 | MWF | 1:30 pm-2:20 pm | ARCH 205 | V Lubecke | 16/27 |
| Major: Biological Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Engineering Science, Mechanical Engineering, Pre-Engineering Prereq-C (SECT): MATH06CP MATH (243 or253A) w/C or cncr, PHYS272CNC PHYS 272 w/C (or concurrent) Prereq-C (CRSE): MATH06CP MATH (243 or253A) w/C or cncr, PHYS272CNC PHYS 272 w/C (or concurrent) | ||||||||||
| 86935 | ECE | 213 | Basic Circuit Analysis II | 4 | 0 | MWF | 8:30 am-9:20 am | WAT 420 | B Murmann | 28/28 |
| Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering, Pre-Engineering Prereq-C (SECT): ECE211COMC ECE 211 Completed w/C grade, MATH18CP MATH (244or253A) w/C or cncr Prereq-C (CRSE): ECE211COMC ECE 211 Completed w/C grade, MATH18CP MATH (244or253A) w/C or cncr | ||||||||||
| 86936 | ECE | 213 | Basic Circuit Analysis II | 4 | 0 | MWF | 8:30 am-9:20 am | WAT 420 | B Murmann | 24/28 |
| Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering, Pre-Engineering Prereq-C (SECT): ECE211COMC ECE 211 Completed w/C grade, MATH18CP MATH (244or253A) w/C or cncr Prereq-C (CRSE): ECE211COMC ECE 211 Completed w/C grade, MATH18CP MATH (244or253A) w/C or cncr | ||||||||||
| 86937 | ECE | 260 | Introduction to Digital Design MWF | 4 | 0 | 9:30 am-10:20 am | TBA | BIL 335 | Y Zheng | 16/22 |
| Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering, Pre-Engineering Prereq-C (SECT): ECE260PR (ECE110, 160, or ICS 111) w/C Prereq-C (CRSE): ECE260PR (ECE110, 160, or ICS 111) w/C | ||||||||||
| 86938 | ECE | 260 | Introduction to Digital Design MWF | 4 | 0 | 9:30 am-10:20 am | TBA | BIL 335 | Y Zheng | 21/30 |
| Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering, Pre-Engineering Prereq-C (SECT): ECE260PR (ECE110, 160, or ICS 111) w/C Prereq-C (CRSE): ECE260PR (ECE110, 160, or ICS 111) w/C | ||||||||||
| 86939 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | A Ohta | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86940 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | T Sorensen | 10/3 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86941 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | Z Zhang | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86942 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | P Johnson | 20 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86944 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | Y Xiao | 20 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86945 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | Y Zheng | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86946 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | A Host-Madsen | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86947 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | L Roose | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86948 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | A Kuh | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86949 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | I Molybog | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86950 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | B Murmann | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86951 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | G Sasaki | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86952 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | W Shiroma | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86953 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | O Boric-Lubecke | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86954 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | H Cai | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86955 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | V Lubecke | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86956 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | J Yee | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86958 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | D Carlson | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86960 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | M Iskander | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86961 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | J Weldon | 20 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86962 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | L Zhu | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86963 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | G Arslan | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86964 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | M Hossain | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86965 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | D Green | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86966 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | Y Dong | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86967 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | N Santhanam | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86968 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | Z Yun | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 88005 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | D Drew | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 88013 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | H Guo | 10/1 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 88021 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | J Ott | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 88025 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | D Cummings | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 89021 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | B Wu | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 89022 | ECE | 296 | Sophomore Project | 1 | 0 | TBA | TBA | TBA TBA | X Xue | 10/0 |
| Major: Computer Engineering, Electrical Engineering, Pre-Engineering | ||||||||||
| 86969 | ECE | 315 | Signal and System Analysis | 3 | 0 | MWF | 8:30 am-9:20 am | KUY 209 | A Host-Madsen | 10/50 |
| Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE213COMC ECE 213 Completed w/C grade, MATH14CP MATH (244 or 253A) w/C grade Prereq-C (CRSE): ECE213COMC ECE 213 Completed w/C grade, MATH14CP MATH (244 or 253A) w/C grade | ||||||||||
| 86970 | ECE | 323 | Microelectronic Circuits I | 3 | 0 | MWF | 1:30 pm-2:20 pm | BUSAD A101 | J Weldon | 66/66 |
| Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE213COMC ECE 213 Completed w/C grade Prereq-C (CRSE): ECE213COMC ECE 213 Completed w/C grade | ||||||||||
| 86971 | ECE | 323L | Microelectronic Circuits I Lab T | 1 | 0 | 9:00 am-11:45 am | TBA | HOLM 358 | J Weldon | 28/28 |
| Coreq (CRSE): ECE 323 Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE213COMC ECE 213 Completed w/C grade Prereq-C (CRSE): ECE213COMC ECE 213 Completed w/C grade | ||||||||||
| 86972 | ECE | 323L | Microelectronic Circuits I Lab T | 1 | 0 | 1:30 pm-4:15 pm | TBA | HOLM 358 | J Weldon | 25/27 |
| Coreq (CRSE): ECE 323 Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE213COMC ECE 213 Completed w/C grade Prereq-C (CRSE): ECE213COMC ECE 213 Completed w/C grade | ||||||||||
| 86973 | ECE | 323L | Microelectronic Circuits I Lab M | 1 | 0 | 3:30 pm-6:15 pm | TBA | HOLM 358 | J Weldon | 11/11 |
| Coreq (CRSE): ECE 323 Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE213COMC ECE 213 Completed w/C grade Prereq-C (CRSE): ECE213COMC ECE 213 Completed w/C grade | ||||||||||
| 87588 | ECE | 323L | Microelectronic Circuits I Lab W | 1 | 0 | 3:30 pm-6:15 pm | TBA | HOLM 358 | J Weldon | 0/22 |
| Coreq (CRSE): ECE 323 Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE213COMC ECE 213 Completed w/C grade Prereq-C (CRSE): ECE213COMC ECE 213 Completed w/C grade | ||||||||||
| 86974 | ECE | 327 | Theory & Design IC Devices I | 3 | 0 | MWF | 2:30 pm-3:20 pm | POST 126 | A Ohta | 48/50 |
| Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE324COMC ECE 324 Completed w/C grade, MATH19CP MATH (243 or 253A) w/C grade Prereq-C (CRSE): ECE324COMC ECE 324 Completed w/C grade, MATH19CP MATH (243 or 253A) w/C grade | ||||||||||
| 86975 | ECE | 342 | Probability & Statistics | 3 | 0 | MWF | 12:30 pm-1:20 pm | KUY 209 | A Kuh | 10/63 |
| Major: Computer Engineering, Electrical Engineering Prereq-C (SECT): ECE315CNCC ECE 315 w/C (or concurrent), MATH14CP MATH (244 or 253A) w/C grade Prereq-C (CRSE): ECE315CNCC ECE 315 w/C (or concurrent), MATH14CP MATH (244 or 253A) w/C grade | ||||||||||
| 86981 | ECE | 351 | Linear Feedback-Control Systms MWF | 3 | 0 | 8:30 am-9:20 am | TBA | GRG 214 | G Arslan | 10/30 |
| Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE351PR2 (ECE 315 or ME 375) w/C grade Prereq-C (CRSE): ECE351PR2 (ECE 315 or ME 375) w/C grade | ||||||||||
| 86982 | ECE | 351L | Linear Feedback-Cntrl Sys Lab | 1 | 0 | R | 9:00 am-11:45 am | HOLM 386 | G Arslan | 10/18 |
| Coreq (CRSE): ECE 351 Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE315COMC ECE 315 Completed w/C grade Prereq-C (CRSE): ECE315COMC ECE 315 Completed w/C grade | ||||||||||
| 87596 | ECE | 351L | Linear Feedback-Cntrl Sys Lab | 1 | 0 | T | 9:00 am-11:45 am | HOLM 386 | G Arslan | 10/6 |
| Coreq (CRSE): ECE 351 Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE315COMC ECE 315 Completed w/C grade Prereq-C (CRSE): ECE315COMC ECE 315 Completed w/C grade | ||||||||||
| 86985 | ECE | 367 | Computer Data Struct & Algrthm MWF | 3 | 0 | 10:30 am-11:20 am 1/12-5/15 | TBA | L Zhu | IDAP | 10/28 |
| Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE18CP (ECE205 or ICS212) w/C grades, ECE19CP (ECE362 or ICS241) w/C grade Prereq-C (CRSE): ECE18CP (ECE205 or ICS212) w/C grades, ECE19CP (ECE362 or ICS241) w/C grade | ||||||||||
| 86986 | ECE | 367L | Computer Data Struct & Alg Lab R | 1 | 0 | 4:30 pm-7:15 pm | TBA | POST 214 | L Zhu | 21/20 |
| Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE367CNCC ECE 367 w/C (or concurrent) Prereq-C (CRSE): ECE367CNCC ECE 367 w/C (or concurrent) | ||||||||||
| 86976 | ECE | 369 | Computational Media Systems | 3 | 0 | MW | 9:00 am-10:15 am | POST 319 | K Kardan | 10/9 |
| Major: Computer Engineering, Creative Media, Computer Science, Dance, Electrical Engineering, Information& Computer Sciences, Theatre & Dance, Theatre Prereq-C (SECT): ECE09CP (ECE 160 or ICS 111) w/C grade Prereq-C (CRSE): ECE09CP (ECE 160 or ICS 111) w/C grade | ||||||||||
| 86977 | ECE | 372 | Engr Electromagnetics II | 3 | 0 | MWF | 11:30 am-12:20 pm 1/12-5/15 | Z Yun | 64 | 0/20 |
| Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE371COMC ECE 371 Completed w/C grade, PHYS274CNC PHYS 274 w/C (or concurrent) Prereq-C (CRSE): ECE371COMC ECE 371 Completed w/C grade, PHYS274CNC PHYS 274 w/C (or concurrent) | ||||||||||
| 87068 | ECE | 372L | Engineerng Electromagntcs Lab | 1 | 0 | R | 9:00 am-11:45 am | HOLM 387 | Z Yun | 20/20 |
| Coreq (CRSE): ECE 372 Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE371COMC ECE 371 Completed w/C grade, PHYS274CNC PHYS 274 w/C (or concurrent) Prereq-C (CRSE): ECE371COMC ECE 371 Completed w/C grade, PHYS274CNC PHYS 274 w/C (or concurrent) | ||||||||||
| 87073 | ECE | 372L | Engineerng Electromagntcs Lab | 1 | 0 | R | 1:30 pm-4:15 pm | HOLM 387 | Z Yun | 20/22 |
| Coreq (CRSE): ECE 372 Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE371COMC ECE 371 Completed w/C grade, PHYS274CNC PHYS 274 w/C (or concurrent) Prereq-C (CRSE): ECE371COMC ECE 371 Completed w/C grade, PHYS274CNC PHYS 274 w/C (or concurrent) | ||||||||||
| 89629 | ECE | 372L | Engineerng Electromagntcs Lab | 1 | 0 | T | 1:30 pm-4:15 pm | HOLM 387 | Z Yun | 10/14 |
| Coreq (CRSE): ECE 372 Major: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering Prereq-C (SECT): ECE371COMC ECE 371 Completed w/C grade, PHYS274CNC PHYS 274 w/C (or concurrent) Prereq-C (CRSE): ECE371COMC ECE 371 Completed w/C grade, PHYS274CNC PHYS 274 w/C (or concurrent) | ||||||||||
| 86978 | ECE | 396 | Junior Project | 1 | 0 | TBA | TBA | A Ohta | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering Prereq-C (SECT): ECE296COMC ECE 296 Completed w/C grade Prereq-C (CRSE): ECE296COMC ECE 296 Completed w/C grade | ||||||||||
| 86979 | ECE | 396 | Junior Project | 1 | 0 | TBA | TBA | G Arslan | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering Prereq-C (SECT): ECE296COMC ECE 296 Completed w/C grade Prereq-C (CRSE): ECE296COMC ECE 296 Completed w/C grade | ||||||||||
| 86983 | ECE | 396 | Junior Project | 1 | 0 | TBA | TBA | S Sepasi | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering Prereq-C (SECT): ECE296COMC ECE 296 Completed w/C grade Prereq-C (CRSE): ECE296COMC ECE 296 Completed w/C grade | ||||||||||
| 86984 | ECE | 396 | Junior Project | 1 | 0 | TBA | TBA | Y Zheng | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering Prereq-C (SECT): ECE296COMC ECE 296 Completed w/C grade Prereq-C (CRSE): ECE296COMC ECE 296 Completed w/C grade | ||||||||||
| 86987 | ECE | 396 | Junior Project | 1 | 0 | TBA | TBA | A Kuh | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering Prereq-C (SECT): ECE296COMC ECE 296 Completed w/C grade Prereq-C (CRSE): ECE296COMC ECE 296 Completed w/C grade | ||||||||||
| 86988 | ECE | 396 | Junior Project | 1 | 0 | TBA | TBA | V Malhotra | 25 | 0/10 |
| Major: Computer Engineering, Electrical Engineering Prereq-C (SECT): ECE296COMC ECE 296 Completed w/C grade Prereq-C (CRSE): ECE296COMC ECE 296 Completed w/C grade | ||||||||||
| 86989 | ECE | 396 | Junior Project | 1 | 0 | TBA | TBA | G Sasaki | 25 | 0/10 |
